1 cuota de $3.329.995,32 sin interés | CFT: 0,00% | TEA: 0,00% | Total $3.329.995,32 |
1 cuota de $3.329.995,32 sin interés | CFT: 0,00% | TEA: 0,00% | Total $3.329.995,32 |
2 cuotas de $1.979.682,22 | Total $3.959.364,44 | |
3 cuotas de $1.362.523,09 | Total $4.087.569,26 | |
6 cuotas de $741.145,96 | Total $4.446.875,75 | |
9 cuotas de $531.615,25 | Total $4.784.537,28 | |
12 cuotas de $432.372,14 | Total $5.188.465,71 |
3 cuotas de $1.418.911,01 | Total $4.256.733,02 | |
6 cuotas de $781.438,90 | Total $4.688.633,41 |
3 cuotas de $1.433.673,99 | Total $4.301.021,96 | |
6 cuotas de $787.044,39 | Total $4.722.266,36 | |
9 cuotas de $588.928,17 | Total $5.300.353,55 | |
12 cuotas de $482.322,07 | Total $5.787.864,87 |
CONSULTAR POR STOCK. REALIZAMOS FACTURA A (IVA Incluido)
Lenovo ThinkPad P1 Gen 7 MOBILE WORKSTATION Core™ Ultra 7 155H 512GB SSD 16GB 16" (2560x1600) WIN11 Pro NVIDIA® RTX 1000 6144MB BLACK Backlit Keyboard FP Reader 1-year Premier support